Reply To: Sorted Week 33
News › Forums › Football › Sorted Week 33 › Reply To: Sorted Week 33
Week 43 Sorted
Apologies for not posting for a while but I have been on holiday and to wembley to watch the mighty Spireites.
This weekends games sorted by goal difference and showing my idea of a few bets are below.
The columns aren’t in line but
Div Match Date/Time Home Away Goal Score/
Goals Goals Difference Bet
IS AC Milan v Sampdoria 20/05 18:45 3.59 0.36 3.23
SP Celtic v St. Mirren 20/05 14:00 3.45 0.49 2.96
FL Reims v Angers 21/05 13:00 3.18 0.48 2.70
HK Sparta v Cambuur 21/05 12:30 2.90 0.52 2.38
EP Manchester C v Chelsea 21/05 15:00 2.79 0.56 2.23
EP Brighton v Southampton 21/05 13:00 2.75 0.66 2.09 2-0
SP Hearts v Aberdeen 20/05 11:30 2.68 0.78 1.90 2-0
HK PSV v Heerenveen 21/05 12:30 2.48 0.81 1.67 2-0
SL Getafe v Elche 20/05 16:30 1.81 0.62 1.19
SL A Madrid v Osasuna 21/05 14:15 1.70 0.59 1.11
GB Bayer L v Borussia M 21/05 17:30 2.10 1.00 1.10
IS Atalanta v Hellas V 20/05 16:00 1.85 0.79 1.06
P0 V Guimaraes v Gil Vice 21/05 14:30 1.71 0.65 1.06
HK Vitesse v Groningen 21/05 12:30 1.93 0.91 1.02
P0 Casa Pia v Estoril 21/05 17:00 1.60 0.62 0.98
GB B Munich v RB Leipzig 20/05 16:30 2.09 1.17 0.92
GB Mainz 05 v Stuttgart 21/05 13:30 1.87 1.00 0.87
HK GA Eagles v Volendam 21/05 12:30 1.89 1.05 0.84
SL Barcelona v R Sociedad 20/05 19:00 1.56 0.74 0.82
EP Liverpool v Aston V 20/05 14:00 1.66 0.91 0.75
FL Nice v Toulouse 21/05 13:00 1.61 0.91 0.70
SL Rayo V v Espanyol 21/05 12:00 1.59 1.03 0.56
HK Ajax v Utrecht 21/05 12:30 2.24 1.73 0.51
SP Livingston v Dundee U 20/05 14:00 1.41 0.96 0.45
SL N Cadiz v Valladolid 19/05 19:00 1.35 0.97 0.38
EP West Ham U v Leeds U 21/05 12:30 1.56 1.20 0.36
IS Napoli v Inter Milan 21/05 16:00 1.49 1.14 0.35
EP Tottenham H v Brentford 20/05 11:30 1.54 1.20 0.34
EP Wolves v Everton 20/05 14:00 1.27 0.93 0.34
GB Hertha B v Bochum 20/05 13:30 1.55 1.32 0.23
IS Lecce v Spezia 21/05 10:30 1.11 0.95 0.16
FL Lyon v Monaco 19/05 19:00 1.61 1.47 0.14 1-1
EP Fulham v Crystal P 20/05 14:00 1.25 1.12 0.13 1-1
GB Freiburg v Wolfsburg 19/05 18:30 1.34 1.30 0.04 1-1
SL A Bilbao v Celta de V 20/05 14:15 1.10 1.08 0.02 1-0
P0 Arouca v Chaves 20/05 14:30 1.21 1.20 0.01 1-1
SP Kilmarnck v StJohnstone 20/05 14:00 1.23 1.24 -0.01 1-1
SP Motherwell v Ross C 20/05 14:00 1.40 1.49 -0.09 1-1
GB Werder B v Koln 20/05 13:30 1.53 1.64 -0.11
SL Sevilla v R Betis 21/05 19:00 1.37 1.48 -0.11
SL Almeria v Mallorca 20/05 16:30 1.16 1.27 -0.11
FL Lorient v Lens 21/05 15:05 1.11 1.23 -0.12 1-1
EP Bournemouth v Manches U 20/05 14:00 1.45 1.58 -0.13
P0 Maritimo F v Vizela 19/05 19:15 1.24 1.38 -0.14
P0 Snta Clara v Portimonse 20/05 14:30 1.33 1.48 -0.15
P0 Sp Lisbon v Benfica L 21/05 19:30 1.44 1.59 -0.15
FL Brest v Clermont 21/05 13:00 1.24 1.42 -0.18 1-1
IS Torino v Fiorentina 21/05 13:00 0.92 1.19 -0.27
IS Udinese v Lazio 21/05 18:45 1.08 1.40 -0.32
FL Troyes v Strasbourg 21/05 13:00 1.37 1.71 -0.34 1-1
GB Augsburg v Borussia D 21/05 15:30 1.33 1.70 -0.37
GB Schalke04 v E Frankfurt 20/05 13:30 1.62 2.01 -0.39
FL Lille v Marseille 20/05 19:00 1.45 1.86 -0.41 1-1
IS Sassuolo v Monza 19/05 18:45 0.97 1.54 -0.57
FL Nantes v Montpellier 20/05 15:00 1.06 1.67 -0.61 1-1
HK Excelsior v Fortna Sird 21/05 12:30 1.09 1.70 -0.61
SL Girona v Villarreal 20/05 12:00 1.00 1.67 -0.67
IS Cremonese v Bologna 20/05 13:00 0.82 1.77 -0.95
HK Nijmegen v AZ Alkmaar 21/05 12:30 0.97 2.17 -1.20
HK Waalwijk v Twente 21/05 12:30 0.82 2.05 -1.23
SP Hibernian v Rangers 21/05 11:00 0.92 2.22 -1.30
GB Hoffenheim v Uni Berlin 20/05 13:30 0.83 2.33 -1.50
P0 Boavista v Sp Braga 20/05 17:00 0.81 2.34 -1.53 0-2
P0 Pacos de F v Rio Ave 21/05 17:00 0.57 2.27 -1.70
P0 Famalicao v FC Porto 20/05 19:30 0.59 2.37 -1.78 0-2
SL Valencia v R Madrid 21/05 16:30 0.68 2.47 -1.79
EP Notts F v Arsenal 20/05 16:30 0.67 3.26 -2.59 0-2
FL Auxerre v Paris SG 21/05 18:45 0.55 3.71 -3.16
FL Ajaccio v Rennes 21/05 11:00 0.42 3.68 -3.26 0-1
HK Emmen v Feyenoord 21/05 12:30 0.45 3.75 -3.30
DIV Match Date/Time Home Away Difference My Bet