Reply To: SORTED 2023 week 7plus
News › Forums › Football › SORTED 2023 week 7plus › Reply To: SORTED 2023 week 7plus
Week 20 Stats
Man utd let us down on both lines last week but we would only have had two lines of eight and just about got our stake back.
This weekends Premier games and odds are:
Premier League
Date/Time Match Home Draw Away Score
Odds Odds Odds
16 Dec 15:00 Chelsea v Sheffield U 1.03 5.5 1.1 3-0
16 Dec 15:00 Man City v Crystal P 1.04 4.33 1.11 3-0
17 Dec 16:30 Liverpool v Man Utd 1.11 2.5 1.22 3-1
16 Dec 15:00 Newcastle U v Fulham 1.14 2.37 1.22 1-1
17 Dec 14:00 Arsenal v Brighton 1.16 2.5 1.18 3-1
16 Dec 15:00 Bournemouth v Luton 1.18 2.3 1.22 2-1
17 Dec 14:00 West Ham U v Wolves 1.3 1.7 1.28 0-1
16 Dec 17:30 Burnley v Everton 1.53 1.4 1.3 0-0
17 Dec 14:00 Brentford v Aston V 1.61 1.4 1.28 1-2
15 Dec 20:00 Notts F v Tottenham 1.9 1.25 1.25 1-2
The odds are rubbish so it may be worth perming a couple of correct scores. Try Bournenmouth v Luton 1-0 2-0 2-1 with Notts Forest v Spurs 0-1 0-2 1-2. In 9 x 1pt doubles. You could add another score 3-1 to Bournenmouth making 12 x 1pt bets. The worst return would be 7/1 for Bournemouth 2-0 and 8/1 for Spurs 2-1. 72 pt return for the double so a 60 point profit.